Jul . 22, 2025 19:01 Back to list
Parameter | Description / Standard Value | Available Options |
---|---|---|
Material | Low Carbon Steel Wire | Q195, Q235, Customized |
Surface Treatment | Galvanized / Black Annealed | Electro / Hot-dip |
Diameter | 1 mm - 6 mm | Customized on Request |
Length | 300 mm, 350 mm, 400 mm, 500 mm | Custom Lengths |
Tensile Strength | 350 - 550 MPa | Special High/Low Strength Possible |
Zinc Coating | 15 – 25 g/㎡ | Up to 240 g/㎡ (Heavy Duty) |
Packaging | Bundles, Cartons, Pallets | As per customer need |
Type | Process | Main Feature | Typical Use Case |
---|---|---|---|
Pre Cut Wire | Straightened & then cut to length | Ready-to-use, exact length | Construction, agriculture, bundling |
Straightened Wire | Straightening from coil, not cut | Supplied in long lengths or coils | Machining, further custom cutting |
Straight Cut Wire | Coil → straighten → precision cut | High dimensional accuracy | Mesh, welding rods, fine assembly |
The Role of Field Wire Fence in Grassland Conservation
NewsJul.15,2025
Stainless Steel Razor Wire Durability in Coastal Environments
NewsJul.15,2025
Enhancing Home Security with Mesh Fences
NewsJul.15,2025
Diamond Mesh Wire for Small Animal Enclosures
NewsJul.15,2025
Common Wire Nail Tensile Strength Testing for Woodworking
NewsJul.15,2025
Barbed Wire Corrosion Resistance Galvanization Techniques
NewsJul.15,2025