elo . 04, 2025 07:20 Back to list
The global market for pvc coated wire mesh is experiencing robust growth, fueled by rapid expansion in urban infrastructure, transportation, petrochemical, and water treatment industries. As per MarketsandMarkets, the global wire mesh market was valued at USD 4.8 billion in 2022, with PVC coating segment accounting for over 32% share due to its superior corrosion resistance and aesthetic versatility.
Parameter | Value/Range | Standard | Notes |
---|---|---|---|
Mesh Size (Aperture) | 6.4mm x 6.4mm – 75mm x 75mm | EN 10223, ASTM A740 | Customizable Square/Rectangular |
Wire Diameter (Core/PVC) | 1.0/1.4mm – 5.0/6.0mm | ASTM E2016 | PVC thickness 0.3-1.2mm |
Sheet/Panel Size | 0.5m x 1.0m – 2.2m x 6.0m | Custom/ISO 9044 | Rolled or Flat Panel |
Weld Shear Strength | >350N (2mm dia) | EN 10223-4 (Type B) | 75% of wire tensile |
PVC Adhesion | ≥35N/10mm | ISO 8510-2 (Pull-off) | ≤4% peel loss |
PVC Hardness (Shore A) | 76-90 | ASTM D2240 | High impact resistance |
Anti-Corrosion (Salt Spray) | ≥1,000 hours | ISO 9227 | For marine environments |
Color | Green, Black, Gray, Custom | RAL/ISO 7724 | UV-resistant |
Certifications | CE, ISO 9001, SGS | 3rd-party | Material, process & product |
Manufacturer | Location | Annual Output (tons) | Certifications | PVC Quality | Customization Range | Global Markets |
---|---|---|---|---|---|---|
YisZhe Wire Mesh | Hebei, China | 15,000+ | ISO 9001, CE, SGS | UV+, EN 71-3, REACH | Very Wide | Asia, EU, USA, ME |
WireCrafters | USA | 7,800 | ANSI, ASTM, UL | Custom/US | Wide | USA, CA, MX |
Betafence | Belgium | 12,400 | ISO 14001, CE | RAL Green, High-Grade | Standard/Wide | EU, ME, Africa |
EuroFence | Germany | 9,600 | ISO 9001, RoHS | Heavy Duty | Standard | EU, Russia |
Whether you are specifying intricate architectural fencing, industrial cages, gabions for slope protection, or green walls, top pvc coated wire mesh manufacturers like YisZhe provide:
Success Stories: YisZhe delivered 16,000 sqm of custom sage green mesh panels for Singapore’s Downtown Line fencing in 2023 – all panels tailored to within ±1.5mm length tolerance. Application-specific packing and sequential labeling increased on-site installation efficiency by over 23%.
Weather Resistance Properties of Quality Roofing Nails
NewsAug.01,2025
How Galvanised Iron Mesh Resists Corrosion in Harsh Environments
NewsAug.01,2025
Creative Landscaping Uses for PVC Coated Wire Mesh Panels
NewsAug.01,2025
Common Wire Nail Dimensions and Their Specific Applications
NewsAug.01,2025
Choosing the Right Welded Wire Sheets for Agricultural Fencing
NewsAug.01,2025
Anti - Climbing Features of Razor Wire Barriers
NewsAug.01,2025